Grow and harvest 10 types of fruit, including coffee, strawberries, pears, and blueberries.
| Fruit Tree | Star Lock | Tree Cost | Time | Yield | Fruit Sale Price | |
| 1 | Coffee Tree | 200 Gold | 4 hours | 10 / 20 / 30 | 20 Gold | |
| 2 | Strawberry Bush | 264 Gold | 6 hours | 12 / 24 / 36 | 22 Gold | |
| 3 | Korean Pear Tree | 3 | 336 Gold | 8 hours | 14 / 28 / 42 | 24 Gold |
| 4 | Blueberry Bush | 6 | 416 Gold | 10 hours | 16 / 32 / 48 | 26 Gold |
| 5 | Apple Tree | 9 | 504 Gold | 12 hours | 18 / 36 / 54 | 28 Gold |
| 6 | Peach Tree | 12 | 600 Gold | 14 hours | 20 / 40 / 60 | 30 Gold |
| 7 | Lemon Tree | 15 | 704 Gold | 16 hours | 22 / 44 / 66 | 32 Gold |
| 8 | Orange Tree | 18 | 816 Gold | 18 hours | 24 / 48 / 72 | 34 Gold |
| 9 | Banana Tree | 21 | 936 Gold | 20 hours | 26 / 52 / 78 | 36 Gold |
| 10 | Grape Tree | 24 | 1,064 Gold | 22 hours | 28 / 56 / 84 | 38 Gold |
A Fruit Tree can be harvested three times. After that, plant a new tree to continue growing fruit.
One-Click Replanting
An alert icon will appear above the Fruit Storage when there are trees that need to be replanted.
Tap the icon to replace all withered trees with new trees at once.
Fruit Tree Stars
You can earn stars by harvesting a certain amount of fruit.
As you earn stars, you can plant more trees and increase your fruit selling price.
| Stars | Harvest Count | Total Harvest Count | Fruit selling price | Tree planting cap |
| 0 | 3 trees | |||
| 1 | 10 | 10 | 1 Gold increase | 4 trees |
| 2 | 30 | 40 | 2 Gold increase | 5 trees |
| 3 | 50 | 90 | 3 Gold increase | 6 trees |
| 4 | 70 | 160 | 4 Gold increase | 7 trees |
| 5 | 90 | 250 | 5 Gold increase | 8 trees |